> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.laposta.org/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.laposta.org/_mcp/server.

# What are Laposta's rates?

> Here you can find the annual prices for a subscription per group and the prices for mailcredits.

All amounts are exclusive of VAT. The last adjustment was on 1 May 2026: at that time, the rates increased by an average of 3.3%, in line with the [inflation rate determined](https://www.cbs.nl/nl-nl/nieuws/2026/03/inflatie-3-3-procent-in-2025) by Statistics Netherlands (CBS) for 2025. Due to rounding, the exact percentage may vary slightly per rate. The same rates can also be found at [laposta.nl/tarieven](https://www.laposta.nl/tarieven).

## Annual subscription rates

The number of active subscribers in your account determines which of the 36 rate groups you fall into, and therefore what you pay per year. You can read how this works in [Rate group of your subscription](/hoe-wordt-het-tarief-voor-een-betaald-abonnement-bepaald). When you are logged in, you can see under ‘Subscription’ which rate group you fall into and how many active subscribers this is based on.

| Rate group | Active subscribers | Rate per year |
| ---------- | ------------------ | ------------- |
| 1          | 1 - 500            | € 210         |
| 2          | 501 - 750          | € 260         |
| 3          | 751 - 1000         | € 310         |
| 4          | 1001 - 1250        | € 360         |
| 5          | 1251 - 1500        | € 400         |
| 6          | 1501 - 2000        | € 465         |
| 7          | 2001 - 2500        | € 520         |
| 8          | 2501 - 3000        | € 570         |
| 9          | 3001 - 4000        | € 650         |
| 10         | 4001 - 5000        | € 735         |
| 11         | 5001 - 7500        | € 915         |
| 12         | 7501 - 10000       | € 1085        |
| 13         | 10001 - 15000      | € 1405        |
| 14         | 15001 - 20000      | € 1710        |
| 15         | 20001 - 25000      | € 2005        |
| 16         | 25001 - 30000      | € 2290        |
| 17         | 30001 - 40000      | € 2840        |
| 18         | 40001 - 50000      | € 3360        |
| 19         | 50001 - 60000      | € 3860        |
| 20         | 60001 - 70000      | € 4340        |
| 21         | 70001 - 80000      | € 4790        |
| 22         | 80001 - 100000     | € 5675        |
| 23         | 100001 - 120000    | € 6540        |
| 24         | 120001 - 140000    | € 7400        |
| 25         | 140001 - 170000    | € 8680        |
| 26         | 170001 - 200000    | € 9935        |
| 27         | 200001 - 250000    | € 12050       |
| 28         | 250001 - 300000    | € 14150       |
| 29         | 300001 - 350000    | € 16200       |
| 30         | 350001 - 400000    | € 18300       |
| 31         | 400001 - 500000    | € 22400       |
| 32         | 500001 - 600000    | € 26500       |
| 33         | 600001 - 700000    | € 30600       |
| 34         | 700001 - 800000    | € 34700       |
| 35         | 800001 - 900000    | € 38800       |
| 36         | 900001 - 1000000   | € 42850       |

## Rates for mailcredits

If you only send a newsletter occasionally, you can buy mailcredits instead of a subscription. You can choose from sixteen tiers. You can read how mailcredits work in [Whether or not you need a subscription for occasional sending](/ik-verstuur-af-en-toe-een-nieuwsbrief-heb-ik-een-abonnement-nodig).

| Tier | Number of mailcredits | Price   |
| ---- | --------------------- | ------- |
| 1    | 100                   | € 9     |
| 2    | 250                   | € 19    |
| 3    | 500                   | € 35    |
| 4    | 1,000                 | € 57    |
| 5    | 2,000                 | € 80    |
| 6    | 5,000                 | € 125   |
| 7    | 10,000                | € 185   |
| 8    | 25,000                | € 425   |
| 9    | 50,000                | € 795   |
| 10   | 100,000               | € 1525  |
| 11   | 150,000               | € 2225  |
| 12   | 200,000               | € 2910  |
| 13   | 250,000               | € 3570  |
| 14   | 500,000               | € 6580  |
| 15   | 750,000               | € 9350  |
| 16   | 1,000,000             | € 11850 |

## Related articles

#### [When do you choose mailcredits instead of a subscription?](/ik-verstuur-af-en-toe-een-nieuwsbrief-heb-ik-een-abonnement-nodig)

If you only send a newsletter occasionally, you can pay per delivery using mailcredits.

#### [Can you delete subscribers to stay on a free account?](/verwijderen-van-relaties)

Deleting subscribers to stay under the free limit of 2,000 is not permitted: deleted…

#### [How is the price group of your subscription determined?](/hoe-wordt-het-tarief-voor-een-betaald-abonnement-bepaald)

The price of your subscription depends solely on your number of active subscribers…

#### [What are the limitations of the free account?](/zitten-er-beperkingen-aan-het-gratis-account)

You can use Laposta permanently for free up to 2,000 subscribers and 12,000 sent emails…