Skip to navigation

What are Laposta's rates?

All amounts are exclusive of VAT. The last adjustment was on 1 May 2026: at that time, the rates increased by an average of 3.3%, in line with the inflation rate determined by Statistics Netherlands (CBS) for 2025. Due to rounding, the exact percentage may vary slightly per rate. The same rates can also be found at laposta.nl/tarieven.

Annual subscription rates

The number of active subscribers in your account determines which of the 36 rate groups you fall into, and therefore what you pay per year. You can read how this works in Rate group of your subscription. When you are logged in, you can see under ‘Subscription’ which rate group you fall into and how many active subscribers this is based on.

Rate groupActive subscribersRate per year
11 - 500€ 210
2501 - 750€ 260
3751 - 1000€ 310
41001 - 1250€ 360
51251 - 1500€ 400
61501 - 2000€ 465
72001 - 2500€ 520
82501 - 3000€ 570
93001 - 4000€ 650
104001 - 5000€ 735
115001 - 7500€ 915
127501 - 10000€ 1085
1310001 - 15000€ 1405
1415001 - 20000€ 1710
1520001 - 25000€ 2005
1625001 - 30000€ 2290
1730001 - 40000€ 2840
1840001 - 50000€ 3360
1950001 - 60000€ 3860
2060001 - 70000€ 4340
2170001 - 80000€ 4790
2280001 - 100000€ 5675
23100001 - 120000€ 6540
24120001 - 140000€ 7400
25140001 - 170000€ 8680
26170001 - 200000€ 9935
27200001 - 250000€ 12050
28250001 - 300000€ 14150
29300001 - 350000€ 16200
30350001 - 400000€ 18300
31400001 - 500000€ 22400
32500001 - 600000€ 26500
33600001 - 700000€ 30600
34700001 - 800000€ 34700
35800001 - 900000€ 38800
36900001 - 1000000€ 42850

Rates for mailcredits

If you only send a newsletter occasionally, you can buy mailcredits instead of a subscription. You can choose from sixteen tiers. You can read how mailcredits work in Whether or not you need a subscription for occasional sending.

TierNumber of mailcreditsPrice
1100€ 9
2250€ 19
3500€ 35
41,000€ 57
52,000€ 80
65,000€ 125
710,000€ 185
825,000€ 425
950,000€ 795
10100,000€ 1525
11150,000€ 2225
12200,000€ 2910
13250,000€ 3570
14500,000€ 6580
15750,000€ 9350
161,000,000€ 11850